<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Davis &#187; Polls</title>
	<atom:link href="http://www.kevindavis.org.uk/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevindavis.org.uk</link>
	<description>Charity, Politics, Family</description>
	<lastBuildDate>Sun, 30 Oct 2011 14:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Lib Dems in denial</title>
		<link>http://www.kevindavis.org.uk/2008/09/29/lib-dems-in-denial/</link>
		<comments>http://www.kevindavis.org.uk/2008/09/29/lib-dems-in-denial/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 13:23:00 +0000</pubDate>
		<dc:creator>Kevin Davis</dc:creator>
				<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://kevindavis.wordpress.com/2008/09/29/lib-dems-in-denial/</guid>
		<description><![CDATA[I have just had a chat with a former leading Lib Dem who tells me that at the Lib Dem conference they were all in denial. It seems their MP’s and acolytes feel certain they will hold the seats in the South and win lots of seats in the North, whereas the view of many, [...]]]></description>
			<content:encoded><![CDATA[<p>I have just had a chat with a former leading Lib Dem who tells me that at the Lib Dem conference they were all in denial. It seems their MP’s and acolytes feel certain they will hold the seats in the South and win lots of seats in the North, whereas the view of many, including this chap, is that they face wipe out – inning a handful in the North and losing a lot in the South, especially the South West.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevindavis.org.uk/2008/09/29/lib-dems-in-denial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best poll lead ever</title>
		<link>http://www.kevindavis.org.uk/2008/05/08/the-best-poll-lead-ever/</link>
		<comments>http://www.kevindavis.org.uk/2008/05/08/the-best-poll-lead-ever/#comments</comments>
		<pubDate>Thu, 08 May 2008 23:56:27 +0000</pubDate>
		<dc:creator>Kevin Davis</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Tory lead]]></category>

		<guid isPermaLink="false">http://kevindavis.wordpress.com/2008/05/08/the-best-poll-lead-ever/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>This will be appearing in the Sun tomorrow.</p>
<p><img style="max-width:800px;" src="http://conservativehome.blogs.com/torydiary/images/2008/05/08/yougov.gif" /></p>
<p>Yougov were the pollster who came closest to predicting the London Mayoralty race and therefore have a good track record. Interestingly the poll position got worse for Labour if they chose a new Leader.</p>
<p>What a huge dilemma for them and what a victory for us - both Labour and the Lib Dems reduced to a rump!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevindavis.org.uk/2008/05/08/the-best-poll-lead-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative lead increases to 16%</title>
		<link>http://www.kevindavis.org.uk/2008/03/15/conservative-lead-increases-to-16/</link>
		<comments>http://www.kevindavis.org.uk/2008/03/15/conservative-lead-increases-to-16/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 21:28:43 +0000</pubDate>
		<dc:creator>Kevin Davis</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://kevindavis.wordpress.com/2008/03/15/conservative-lead-increases-to-16/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Just when everyone was starting to say or lead was not big enough....... </p>
<p><a href="http://politicalbetting.com/index.php/archives/2008/03/15/yougov-puts-the-tories-at-16-ahead/">politicalbetting.com » Blog Archive » YouGov puts the Tories at 16% ahead&amp;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevindavis.org.uk/2008/03/15/conservative-lead-increases-to-16/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Labour crashes to 27%</title>
		<link>http://www.kevindavis.org.uk/2007/11/27/labour-crashes-to-27/</link>
		<comments>http://www.kevindavis.org.uk/2007/11/27/labour-crashes-to-27/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 08:57:54 +0000</pubDate>
		<dc:creator>Kevin Davis</dc:creator>
				<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://kevindavis.wordpress.com/2007/11/27/labour-crashes-to-27/</guid>
		<description><![CDATA[The biggest lead over Labour for 19 years. &#160; Who are the people with the biggest smiles this morning? David Brown and Tony Blair - you could almost miss Blair following Brown's incompetence. Technorati Tags: Polls, Conservative lead ConservativeHome's ToryDiary: Labour crashes to 27%]]></description>
			<content:encoded><![CDATA[<p>The biggest lead over Labour for 19 years.</p>
<p><img src="http://conservativehome.blogs.com/torydiary/images/2007/11/26/comres.gif"> &nbsp;</p>
<p>Who are the people with the biggest smiles this morning? David Brown and Tony Blair - you could almost miss Blair following Brown's incompetence.</p>
<div class="wlWriterSmartContent" style="display:inline;margin:0;padding:0;">Technorati Tags: <a href="http://technorati.com/tags/Polls" rel="tag">Polls</a>, <a href="http://technorati.com/tags/Conservative%20lead" rel="tag">Conservative lead</a></div>
<p><a href="http://conservativehome.blogs.com/torydiary/2007/11/labour-crashes.html">ConservativeHome's ToryDiary: Labour crashes to 27%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevindavis.org.uk/2007/11/27/labour-crashes-to-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the polls stabilising after the turmoil of the Summer and early Autumn?</title>
		<link>http://www.kevindavis.org.uk/2007/11/04/are-the-polls-stabilising-after-the-turmoil-of-the-summer-and-early-autumn/</link>
		<comments>http://www.kevindavis.org.uk/2007/11/04/are-the-polls-stabilising-after-the-turmoil-of-the-summer-and-early-autumn/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 14:14:53 +0000</pubDate>
		<dc:creator>Kevin Davis</dc:creator>
				<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://kevindavis.wordpress.com/2007/11/04/are-the-polls-stabilising-after-the-turmoil-of-the-summer-and-early-autumn/</guid>
		<description><![CDATA[Another good poll for us and still a disaster for the Lib Dems - despite all the attention they have been getting in the press. You would have thought if Ming had ben the problem&#160;the Lib Dems&#160;would have started to see an improvement in the polls. Technorati Tags: Polls, Lib Dems, Ming]]></description>
			<content:encoded><![CDATA[<p>Another good poll for us and still a disaster for the Lib Dems - despite all the attention they have been getting in the press. You would have thought if Ming had ben the problem&nbsp;the Lib Dems&nbsp;would have started to see an improvement in the polls.</p>
<p><img src="http://conservativehome.blogs.com/torydiary/images/2007/11/04/ipsosmori.gif"> </p>
<div class="wlWriterSmartContent" style="display:inline;margin:0;padding:0;">Technorati Tags: <a href="http://technorati.com/tags/Polls" rel="tag">Polls</a>, <a href="http://technorati.com/tags/Lib%20Dems" rel="tag">Lib Dems</a>, <a href="http://technorati.com/tags/Ming" rel="tag">Ming</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kevindavis.org.uk/2007/11/04/are-the-polls-stabilising-after-the-turmoil-of-the-summer-and-early-autumn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Better News from the polls</title>
		<link>http://www.kevindavis.org.uk/2007/10/14/even-better-news-from-the-polls/</link>
		<comments>http://www.kevindavis.org.uk/2007/10/14/even-better-news-from-the-polls/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 19:56:11 +0000</pubDate>
		<dc:creator>Kevin Davis</dc:creator>
				<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://kevindavis.wordpress.com/2007/10/14/even-better-news-from-the-polls/</guid>
		<description><![CDATA[Seems very difficult to get a Lib Dem MP into the press to defend Ming. Still, if they dump him, can they be sure that whoever replaces him will be better than what they have got now? &#160; UPDATE: Sorry, I did find a&#160;supportive MP. Ed Davey MP, Campbell's chief of staff, said: 'Most people [...]]]></description>
			<content:encoded><![CDATA[<p>Seems very difficult to get a Lib Dem MP into the press to defend Ming. Still, if they dump him, can they be sure that whoever replaces him will be better than what they have got now?</p>
<p>&nbsp;</p>
<p><a href="http://conservativehome.blogs.com/" target="_blank"><img src="http://conservativehome.blogs.com/torydiary/images/2007/10/13/icm.gif"></a></p>
<p>UPDATE: Sorry, I did find a&nbsp;supportive MP.</p>
<blockquote><p>Ed Davey MP, Campbell's chief of staff, said: 'Most people who have not got an axe to grind are hugely supportive. We're in a strong position on many of our core issues'.</p>
</blockquote>
<p><font color="#333333">Deluded?</font></p>
<div class="wlWriterSmartContent" style="display:inline;margin:0;padding:0;">Technorati Tags: <a href="http://technorati.com/tags/Polls" rel="tag">Polls</a>, <a href="http://technorati.com/tags/Ming" rel="tag">Ming</a>, <a href="http://technorati.com/tags/Useless" rel="tag">Useless</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kevindavis.org.uk/2007/10/14/even-better-news-from-the-polls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good news in the &#8216;Currant Bun&#8217;</title>
		<link>http://www.kevindavis.org.uk/2007/10/12/good-news-in-the-currant-bun/</link>
		<comments>http://www.kevindavis.org.uk/2007/10/12/good-news-in-the-currant-bun/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 07:46:09 +0000</pubDate>
		<dc:creator>Kevin Davis</dc:creator>
				<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://kevindavis.wordpress.com/2007/10/12/good-news-in-the-currant-bun/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://conservativehome.blogs.com/torydiary/2007/10/first-poll-afte.html" target="_blank"><img src="http://conservativehome.blogs.com/torydiary/images/2007/10/11/ipsosmori.gif"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevindavis.org.uk/2007/10/12/good-news-in-the-currant-bun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

