<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Davis</title>
	<atom:link href="http://www.kevindavis.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevindavis.org.uk</link>
	<description>Charity Chief Executive, Politician, Husband, Father</description>
	<lastBuildDate>Sun, 22 Aug 2010 10:51:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PM in Ilminster</title>
		<link>http://www.kevindavis.org.uk/2010/08/pm-in-ilminster/</link>
		<comments>http://www.kevindavis.org.uk/2010/08/pm-in-ilminster/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 10:33:24 +0000</pubDate>
		<dc:creator>Kevin Davis</dc:creator>
				<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Somerset]]></category>
		<category><![CDATA[Yeovil]]></category>
		<category><![CDATA[Ilminster]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Sweet Surprise]]></category>

		<guid isPermaLink="false">http://www.kevindavis.org.uk/?p=12801</guid>
		<description><![CDATA[It was very good news to hear that the Prime Minister stopped off in Ilminster for a coffee whilst on his way to his holiday in Cornwall. It was even better to see that Jane Morgan had the foresight to get a photo with him and some of the kids who work in her excellent [...]]]></description>
		<wfw:commentRss>http://www.kevindavis.org.uk/2010/08/pm-in-ilminster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under worked and over paid</title>
		<link>http://www.kevindavis.org.uk/2010/08/under-worked-and-over-paid/</link>
		<comments>http://www.kevindavis.org.uk/2010/08/under-worked-and-over-paid/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:31:34 +0000</pubDate>
		<dc:creator>Kevin Davis</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[Private sector]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.kevindavis.org.uk/?p=12797</guid>
		<description><![CDATA[Image via Wikipedia There is a report that has been carried out by a research company that claims that if local councils were to have staff that were as productive as those in the private sector then they could immediately lose 500,000 people. There are two issues that interest me in this report. The first [...]]]></description>
		<wfw:commentRss>http://www.kevindavis.org.uk/2010/08/under-worked-and-over-paid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices going up and going down</title>
		<link>http://www.kevindavis.org.uk/2010/08/house-prices-going-up-and-going-down/</link>
		<comments>http://www.kevindavis.org.uk/2010/08/house-prices-going-up-and-going-down/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:35:09 +0000</pubDate>
		<dc:creator>Kevin Davis</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Kingston news]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Somerset]]></category>
		<category><![CDATA[Daily Telegraph]]></category>
		<category><![CDATA[House prices]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.kevindavis.org.uk/?p=12744</guid>
		<description><![CDATA[House prices are one of those things that vey many of us take an interest in. Whenever there is a recession we see the price of our main asset plummet and invariably soar again once the recession is over and the economy grows. However, this recession appears to have been like very few others. In [...]]]></description>
		<wfw:commentRss>http://www.kevindavis.org.uk/2010/08/house-prices-going-up-and-going-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrapping helicopters could devastate Yeovil</title>
		<link>http://www.kevindavis.org.uk/2010/08/scrapping-helicopters-could-devastate-yeovil/</link>
		<comments>http://www.kevindavis.org.uk/2010/08/scrapping-helicopters-could-devastate-yeovil/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 09:42:45 +0000</pubDate>
		<dc:creator>Kevin Davis</dc:creator>
				<category><![CDATA[David Laws]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Somerset]]></category>
		<category><![CDATA[Yeovil]]></category>
		<category><![CDATA[AgustaWestland]]></category>
		<category><![CDATA[Lynx]]></category>
		<category><![CDATA[South Somerset]]></category>
		<category><![CDATA[Wildcat]]></category>

		<guid isPermaLink="false">http://www.kevindavis.org.uk/?p=12738</guid>
		<description><![CDATA[Image via Wikipedia I hope that others, like me, will be alarmed at the reports in the papers about the potential scrapping of large chunks of the Westland helicopter production as part of the drive to reduce the public debt. I am opposed to this for two reasons. The first reason is that this will [...]]]></description>
		<wfw:commentRss>http://www.kevindavis.org.uk/2010/08/scrapping-helicopters-could-devastate-yeovil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who wins Westminster on 600 seats and new boundaries?</title>
		<link>http://www.kevindavis.org.uk/2010/08/who-wins-westminster-on-600-seats-and-new-boundaries/</link>
		<comments>http://www.kevindavis.org.uk/2010/08/who-wins-westminster-on-600-seats-and-new-boundaries/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:12:38 +0000</pubDate>
		<dc:creator>Kevin Davis</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Constituency]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrat]]></category>
		<category><![CDATA[Parliament of the United Kingdom]]></category>

		<guid isPermaLink="false">http://www.kevindavis.org.uk/?p=12698</guid>
		<description><![CDATA[Image via Wikipedia There is a very interesting report on the BBC about a study done to analyse what would have been the result of the last election based on the 600 seats the Government wants to drop Parliament down to and new boundaries that equalise constituency size. "These estimates suggest that, if the 2010 [...]]]></description>
		<wfw:commentRss>http://www.kevindavis.org.uk/2010/08/who-wins-westminster-on-600-seats-and-new-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When email goes bad</title>
		<link>http://www.kevindavis.org.uk/2010/08/when-email-goes-bad/</link>
		<comments>http://www.kevindavis.org.uk/2010/08/when-email-goes-bad/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:33:07 +0000</pubDate>
		<dc:creator>Kevin Davis</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[38 Degrees]]></category>
		<category><![CDATA[Dominic Raab]]></category>

		<guid isPermaLink="false">http://www.kevindavis.org.uk/?p=12626</guid>
		<description><![CDATA[There has been quite a bit of recent press about a new Conservative MP (Dominic Raab) who has tried to take his email address off websites to stop constituents contacting him. This, as ever, is a somewhat silly Summer season story and is not quite what you imagine n the face of it. The MP [...]]]></description>
		<wfw:commentRss>http://www.kevindavis.org.uk/2010/08/when-email-goes-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour&#8217;s legacy</title>
		<link>http://www.kevindavis.org.uk/2010/08/labours-legacy/</link>
		<comments>http://www.kevindavis.org.uk/2010/08/labours-legacy/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:57:46 +0000</pubDate>
		<dc:creator>Kevin Davis</dc:creator>
				<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Labour's legacy]]></category>
		<category><![CDATA[New Labour]]></category>

		<guid isPermaLink="false">http://www.kevindavis.org.uk/?p=12622</guid>
		<description><![CDATA[After thirteen unlucky years of Labour this is their legacy.]]></description>
		<wfw:commentRss>http://www.kevindavis.org.uk/2010/08/labours-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black cabs; smelly, expensive, but still the best</title>
		<link>http://www.kevindavis.org.uk/2010/08/black-cabs-smelly-expensive-but-still-the-best/</link>
		<comments>http://www.kevindavis.org.uk/2010/08/black-cabs-smelly-expensive-but-still-the-best/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:10:32 +0000</pubDate>
		<dc:creator>Kevin Davis</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Black cab]]></category>
		<category><![CDATA[Hackney Carriage]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Taxi drivers]]></category>
		<category><![CDATA[Taxicab]]></category>
		<category><![CDATA[The Knowledge]]></category>

		<guid isPermaLink="false">http://www.kevindavis.org.uk/?p=12568</guid>
		<description><![CDATA[Image by ShedBOy^ via Flickr I had a couple of very strange news items drop in to my inbox this mroning. The first was from Reuters which claims that a survey of taxis in major global cities placed London taxis as the best in the world. They do say they are the most expensive, but [...]]]></description>
		<wfw:commentRss>http://www.kevindavis.org.uk/2010/08/black-cabs-smelly-expensive-but-still-the-best/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get a bigger house in Yeovil and the state pays</title>
		<link>http://www.kevindavis.org.uk/2010/08/get-a-bigger-house-in-yeovil-and-the-state-pays/</link>
		<comments>http://www.kevindavis.org.uk/2010/08/get-a-bigger-house-in-yeovil-and-the-state-pays/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:31:43 +0000</pubDate>
		<dc:creator>Kevin Davis</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Public Services]]></category>
		<category><![CDATA[Yeovil]]></category>
		<category><![CDATA[Somerset]]></category>

		<guid isPermaLink="false">http://www.kevindavis.org.uk/?p=12502</guid>
		<description><![CDATA[Image via Wikipedia The Sun has this morning laid in to a couple and their nine children who have just moved house in Yeovil. They have gone from one council owned property to another that has been specially converted for them. As ever with newspapers I am sure there are two sides to this story [...]]]></description>
		<wfw:commentRss>http://www.kevindavis.org.uk/2010/08/get-a-bigger-house-in-yeovil-and-the-state-pays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going without</title>
		<link>http://www.kevindavis.org.uk/2010/08/going-without/</link>
		<comments>http://www.kevindavis.org.uk/2010/08/going-without/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 09:11:44 +0000</pubDate>
		<dc:creator>Kevin Davis</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Daily Telegraph]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Fast Flip]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://www.kevindavis.org.uk/?p=12432</guid>
		<description><![CDATA[Image via CrunchBase I don't buy newspapers anymore. There, I have said it and I feel better. Apart from the odd Sunday newspaper I am one of those who has given up buying newspapers. It is not the cost of a newspaper that stops me because they offer pretty good value for money. It is [...]]]></description>
		<wfw:commentRss>http://www.kevindavis.org.uk/2010/08/going-without/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
